AQUAVERN - Cable Specifications
Application
AQUAVERN cable is used as a cost effective alternative to rubber insulated cables for boreholes, drainage, dewatering, cleaning and irrigation pumping equipment. It is used on farms and in mines, dockyards, municipalities, construction operations, railways, roadworks and factories.
PVC is superior to rubber in a waterproof submersible cable. AQUAVERN cable therefore can be used for supplying power to all types of indoor and outdoor, mobile, portable and fixed pumping equipment.
Construction
High conductivity bunched flexible copper conductors, insulated and colour coded with general purpose waterproof flexible PVC. Insulated cores are twisted together and filled with PVC to give the cable a round finish. Final protection is with a tightly bonded waterproof, flexible PVC sheath.

SPECIFICATION | |||
Voltage Rating | |||
Test Voltage | |||
Current Capacity AC | |||
Temperature range | |||
Flexibility Class | |||
Conductor Type | |||
Insulation Material | |||
Sheath Material | |||
Sheath Colours | |||
Core Colours | |||
(SABS 1574) | |||
600/1000 Volts | |||
3000 Volts | |||
As per table below | |||
-10˚ to +80˚C | |||
4 & 5 | |||
High conductivity annealed copper | |||
Flexible grade waterproof PVC | |||
Flexible grade waterproof PVC | |||
3 core – Blue, 4 core – Green | |||
3 core – Red, Yellow, Blue | |||
4 core – Red, Yellow, Blue, Black |
TECHNICAL DATA | |||||||
Size mm² | Stranding No x Dia | 600/1000V | mV drop | Nominal Dia | Mass Kg/100m | ||
Cubicle Wiring Amp Ratings | Amp / mtr | ||||||
1ph 220V | 3ph 380V | 1ph 220V | 3ph 380V | ||||
1.5 3c | 28 x 0.26 | 16 | 15 | 29 | 25 | 10.1 | 14.96 |
2.5 3c | 44 x 0.26 | 23 | 20 | 18 | 15 | 11.1 | 19.30 |
4.0 3c | 49 x 0.31 | 30 | 27 | 11 | 9.5 | 13.0 | 27.65 |
6.0 3c | 74 x 0.31 | 38 | 34 | 7.3 | 6.4 | 14.7 | 37.82 |
10.0 3c | 126 x 0.31 | 52 | 46 | 4.4 | 3.8 | 16.9 | 55.77 |
16.0 3c | 200 x 0.31 | 69 | 62 | 2.8 | 2.4 | 18.9 | 76.38 |
1.5 4c | 28 x 0.26 | 16 | 15 | 29 | 25 | 10.9 | 17.70 |
2.5 4c | 44 x 0.26 | 23 | 20 | 18 | 15 | 12.0 | 23.12 |
4.0 4c | 49 x 0.31 | 30 | 27 | 11 | 9.5 | 14.2 | 34.10 |
6.0 4c | 72 x 0.31 | 38 | 34 | 7.3 | 6.4 | 16.0 | 46.00 |
10.0 4c | 126 x 0.31 | 52 | 46 | 4.4 | 3.8 | 18.5 | 68.67 |
16.0 4c | 200 x 0.31 | 69 | 62 | 2.8 | 2.4 | 20.7 | 94.87 |
Packaging
Available in 500 metre drum lengths. Cut lengths are also available on request.
This product is sequentially marked at one metre intervals for your convenience and security.